<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarPeak</title>
	<atom:link href="https://www.solarpeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solarpeak.com/</link>
	<description>Improving the quality of living</description>
	<lastBuildDate>Thu, 07 Mar 2024 07:41:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.solarpeak.com/wp-content/uploads/favicon-32x32.png</url>
	<title>SolarPeak</title>
	<link>https://www.solarpeak.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Day Care Centre Solar Savings</title>
		<link>https://www.solarpeak.com/day-care-centre-solar-savings/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 23:53:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://solarpeak.com/wp/?p=3964</guid>

					<description><![CDATA[<p>This 5kw PV generator ( solar power ) system is grid tied and can offset about 7000 kWh per year in average conditions. Please see the attached report to understand more about a 5 kw Solar powered system.</p>
<p>The post <a href="https://www.solarpeak.com/day-care-centre-solar-savings/">Day Care Centre Solar Savings</a> appeared first on <a href="https://www.solarpeak.com">SolarPeak</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This 5kw PV generator ( solar power ) system is grid tied and can offset about 7000 kWh per year in average conditions. Please see <a href="https://www.solarpeak.com/wp-content/uploads/report-pv-5-kw.pdf">the attached report</a> to understand more about a 5 kw Solar powered system.</p><div class="wp-block-file"><a id="wp-block-file--media-1e66c3dd-50f3-4cd0-a901-ded4847c607c" href="https://www.solarpeak.com/wp-content/uploads/report-pv-5-kw.pdf">Report PV 5kw</a><a href="https://www.solarpeak.com/wp-content/uploads/report-pv-5-kw.pdf" class="wp-block-file__button wp-element-button" download aria-describedby="wp-block-file--media-1e66c3dd-50f3-4cd0-a901-ded4847c607c">Download</a></div><p>The post <a href="https://www.solarpeak.com/day-care-centre-solar-savings/">Day Care Centre Solar Savings</a> appeared first on <a href="https://www.solarpeak.com">SolarPeak</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Manawatu water heating</title>
		<link>https://www.solarpeak.com/manawatu-water-heating/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 23:42:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://solarpeak.com/wp/?p=3957</guid>

					<description><![CDATA[<p>This SolarPeak 30 tube residential solar water heating collector has an efficiency of about 70% and should offset about 51% of your hot water bill* please see the attached report for a more detailed understanding.</p>
<p>The post <a href="https://www.solarpeak.com/manawatu-water-heating/">Manawatu water heating</a> appeared first on <a href="https://www.solarpeak.com">SolarPeak</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This SolarPeak 30 tube residential solar water heating collector has an efficiency of about 70% and should offset about 51% of your hot water bill* please see the <a href="https://www.solarpeak.com/wp-content/uploads/20kw-30-tubes-energy-report.pdf">attached report</a> for a more detailed understanding.</p><div class="wp-block-file"><a id="wp-block-file--media-99a35546-36fb-41d5-b705-b1d98b12c54c" href="https://www.solarpeak.com/wp-content/uploads/20kw-30-tubes-energy-report.pdf">2,0kW (30 tubes) Energy Report</a><a href="https://www.solarpeak.com/wp-content/uploads/20kw-30-tubes-energy-report.pdf" class="wp-block-file__button wp-element-button" download aria-describedby="wp-block-file--media-99a35546-36fb-41d5-b705-b1d98b12c54c">Download</a></div><p>The post <a href="https://www.solarpeak.com/manawatu-water-heating/">Manawatu water heating</a> appeared first on <a href="https://www.solarpeak.com">SolarPeak</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Industrial Heating to 85 °C</title>
		<link>https://www.solarpeak.com/industrial-heating/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 23:31:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://solarpeak.com/wp/?p=3952</guid>

					<description><![CDATA[<p>This Dairy shed requires large volumes of high temperature water to kill bacteria and clean stainless components. The 180 tube SolarPeak high temperature water heating system interfaces with 2 x 750 litre balanced drop vat tanks with electric boost elements to provide the perfect solution.</p>
<p>The post <a href="https://www.solarpeak.com/industrial-heating/">Industrial Heating to 85 °C</a> appeared first on <a href="https://www.solarpeak.com">SolarPeak</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This Dairy shed requires large volumes of high temperature water to kill bacteria and clean stainless components. The 180 tube SolarPeak high temperature water heating system interfaces with 2 x 750 litre balanced drop vat tanks with electric boost elements to provide the perfect solution.</p><div class="wp-block-image"><figure data-wp-context="{&quot;imageId&quot;:&quot;698f21d870554&quot;}" data-wp-interactive="core/image" class="aligncenter size-full wp-lightbox-container"><img fetchpriority="high" decoding="async" width="1080" height="1446" data-wp-class--hide="state.isContentHidden" data-wp-class--show="state.isContentVisible" data-wp-init="callbacks.setButtonStyles" data-wp-on-async--click="actions.showLightbox" data-wp-on-async--load="callbacks.setButtonStyles" data-wp-on-async-window--resize="callbacks.setButtonStyles" src="https://www.solarpeak.com/wp-content/uploads/dairy-installation.jpg" alt="" class="wp-image-4295" srcset="https://www.solarpeak.com/wp-content/uploads/dairy-installation.jpg 1080w, https://www.solarpeak.com/wp-content/uploads/dairy-installation-768x1028.jpg 768w, https://www.solarpeak.com/wp-content/uploads/dairy-installation-600x803.jpg 600w" sizes="(max-width: 1080px) 100vw, 1080px" /><button
			class="lightbox-trigger"
			type="button"
			aria-haspopup="dialog"
			aria-label="Enlarge image"
			data-wp-init="callbacks.initTriggerButton"
			data-wp-on-async--click="actions.showLightbox"
			data-wp-style--right="state.imageButtonRight"
			data-wp-style--top="state.imageButtonTop"
		>
			<svg xmlns="http://www.w3.org/2000/svg" width="12" height="12" fill="none" viewBox="0 0 12 12">
				<path fill="#fff" d="M2 0a2 2 0 0 0-2 2v2h1.5V2a.5.5 0 0 1 .5-.5h2V0H2Zm2 10.5H2a.5.5 0 0 1-.5-.5V8H0v2a2 2 0 0 0 2 2h2v-1.5ZM8 12v-1.5h2a.5.5 0 0 0 .5-.5V8H12v2a2 2 0 0 1-2 2H8Zm2-12a2 2 0 0 1 2 2v2h-1.5V2a.5.5 0 0 0-.5-.5H8V0h2Z" />
			</svg>
		</button></figure></div><p>The post <a href="https://www.solarpeak.com/industrial-heating/">Industrial Heating to 85 °C</a> appeared first on <a href="https://www.solarpeak.com">SolarPeak</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
